Tables
Current standings from the Chance Liga, World Cup, Nations League, UEFA qualifiers, Europe's top five, MLS, the Saudi Pro League and the UEFA cups.

La Liga · 2026/27
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 39:9 | +30 | 27 | WWWWW | |
| 2 | 10 | 8 | 1 | 1 | 20:8 | +12 | 25 | WLWWW | |
| 3 | 9 | 7 | 0 | 2 | 23:9 | +14 | 21 | WWLWW | |
| 4 | 9 | 6 | 1 | 2 | 16:14 | +2 | 19 | WLWWL | |
| 5 | 9 | 5 | 1 | 3 | 17:17 | 0 | 16 | WDWLW | |
| 6 | 9 | 4 | 2 | 3 | 14:16 | -2 | 14 | WLDWL | |
| 7 | 10 | 3 | 3 | 4 | 14:11 | +3 | 12 | WWLLD | |
| 8 | 9 | 3 | 3 | 3 | 12:9 | +3 | 12 | WDDLW | |
| 9 | 10 | 3 | 3 | 4 | 15:14 | +1 | 12 | LLLDW | |
| 10 | 9 | 2 | 5 | 2 | 10:7 | +3 | 11 | LDDDW | |
| 11 | 10 | 2 | 5 | 3 | 13:13 | 0 | 11 | WWDDL | |
| 12 | 9 | 3 | 2 | 4 | 10:18 | -8 | 11 | WWLLW | |
| 13 | 10 | 3 | 2 | 5 | 15:26 | -11 | 11 | WLWLW | |
| 14 | 9 | 2 | 4 | 3 | 15:17 | -2 | 10 | WDLDW | |
| 15 | 10 | 2 | 4 | 4 | 14:17 | -3 | 10 | LLDDW | |
| 16 | 9 | 2 | 3 | 4 | 12:20 | -8 | 9 | LWLDL | |
| 17 | 10 | 2 | 3 | 5 | 5:15 | -10 | 9 | LDDDL | |
| 18 | 10 | 2 | 2 | 6 | 12:14 | -2 | 8 | LDWLL | |
| 19 | 10 | 1 | 3 | 6 | 7:17 | -10 | 6 | LLLDL | |
| 20 | 10 | 0 | 5 | 5 | 7:19 | -12 | 5 | LDDLD |
Champions League Europa League Relegation
Top scorers
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Raphinha | Barcelona | 12 |
| 2 | Kylian Mbappé | Real Madrid | 9 |
| 3 | Lamine Yamal | Barcelona | 8 |
| 4 | Sergio Camello | Rayo Vallecano | 7 |
| 4 | Yassir Zabiri | Racing Santander | 7 |
| 4 | Ante Budimir | Osasuna | 7 |
| 7 | Roberto Fernández | Espanyol | 6 |
| 8 | Pierre-Emerick Aubameyang | Deportivo | 5 |
| 8 | Fer Niño | Elche | 5 |
| 8 | Álex Baena | Atlético Madrid | 5 |
Goals added up across every league and cup on the site.
Scorers across competitions
| 1 | Lionel Messi | 25 |
| 2 | Petar Musa | 22 |
| 3 | Luis Suárez | 19 |
| 4 | Milan Iloski | 19 |
| 5 | Sam Surridge | 18 |
| 6 | Brian White | 17 |
| 7 | Denis Bouanga | 17 |
| 8 | Kelvin Yeboah | 17 |
| 9 | Kévin Denkey | 17 |
| 10 | Guilherme Augusto | 16 |
| 11 | Hany Mukhtar | 16 |
| 12 | Martín Ojeda | 16 |
| 13 | Preston Judd | 16 |
| 14 | Tai Baribo | 16 |
| 15 | Nicolás Fernández | 15 |