Tables
Current standings from the Chance Liga, World Cup, Nations League, UEFA qualifiers, Europe's top five, MLS, the Saudi Pro League and the UEFA cups.

Liga mistrů · 2026/27
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | WWD | |
| 8 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | WWL | |
| 9 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | WDD | |
| 15 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LWD | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | DWL | |
| 18 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | DLW | |
| 19 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | LLW | |
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | LLW | |
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWL | |
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | WLL | |
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | LWL | |
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | WLL | |
| 30 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | LLD | |
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | LDL | |
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | LLL |
Round of 16 Play-off Eliminated
Top scorers
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Ermedin Demirović | VfB Stuttgart | 4 |
| 1 | Erling Haaland | Manchester City | 4 |
| 1 | Serhou Guirassy | Borussia Dortmund | 4 |
| 1 | Luis Suárez | Sporting CP | 4 |
| 1 | Nicolò Tresoldi | Club Brugge | 4 |
| 1 | Harry Kane | Bayern Munich | 4 |
Goals added up across every league and cup on the site.
Scorers across competitions
| 1 | Lionel Messi | 25 |
| 2 | Petar Musa | 22 |
| 3 | Luis Suárez | 19 |
| 4 | Milan Iloski | 19 |
| 5 | Sam Surridge | 18 |
| 6 | Brian White | 17 |
| 7 | Denis Bouanga | 17 |
| 8 | Kelvin Yeboah | 17 |
| 9 | Kévin Denkey | 17 |
| 10 | Guilherme Augusto | 16 |
| 11 | Hany Mukhtar | 16 |
| 12 | Martín Ojeda | 16 |
| 13 | Preston Judd | 16 |
| 14 | Tai Baribo | 16 |
| 15 | Nicolás Fernández | 15 |