Tables
Current standings from the Chance Liga, World Cup, Nations League, UEFA qualifiers, Europe's top five, MLS, the Saudi Pro League and the UEFA cups.

Liga národů · 2026
Group A3
Czechia's group| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | LWWW | |
| 3 | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | WLLL | |
| 4 | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | LLLL |
Group A1
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | WWDW | |
| 2 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | LWDW | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | WLWL | |
| 4 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | LLLL |
Group A2
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | DWDW | |
| 2 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | WWDD | |
| 3 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | DLWD | |
| 4 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | LLLL |
Group A4
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | LWLW | |
| 3 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | LLWL |
Group B1
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | DWLW | |
| 3 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLLL |
Group B2
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | WDWD | |
| 2 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | LDWW | |
| 3 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | WDLL | |
| 4 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | LDLD |
Group B3
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | WWDD | |
| 2 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | LWDD | |
| 3 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | WLDD | |
| 4 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | LLDD |
Group B4
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | WWDW | |
| 2 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | DWDW | |
| 3 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | LLLL |
Group C1
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | WWLW | |
| 2 | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | WDWL | |
| 3 | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | LDWW | |
| 4 | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 | LLLL |
Group C2
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | LDWW | |
| 3 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | WLLD | |
| 4 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | LDLL |
Group C3
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | WWDW | |
| 2 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | LDWL | |
| 4 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | DLLD |
Group C4
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 | DDWD | |
| 3 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LDLW | |
| 4 | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | WLLL |
Group D1
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | WDW | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | DD | |
| 3 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | LDL |
Group D2
| Pos | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | WDL | |
| 3 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | LD |
Goals added up across every league and cup on the site.
Scorers across competitions
| 1 | Lionel Messi | 25 |
| 2 | Petar Musa | 22 |
| 3 | Luis Suárez | 19 |
| 4 | Milan Iloski | 19 |
| 5 | Sam Surridge | 18 |
| 6 | Brian White | 17 |
| 7 | Denis Bouanga | 17 |
| 8 | Kelvin Yeboah | 17 |
| 9 | Kévin Denkey | 17 |
| 10 | Guilherme Augusto | 16 |
| 11 | Hany Mukhtar | 16 |
| 12 | Martín Ojeda | 16 |
| 13 | Preston Judd | 16 |
| 14 | Tai Baribo | 16 |
| 15 | Nicolás Fernández | 15 |